Weekly Specials
| Day | Time | Tourney | E/F |
|---|---|---|---|
| Sunday | 2:00pm | Weekly Toc | 25 Bux |
| Monday | 7:00pm | Battle Of The Sexes | 25 Bux |
| Tuesday | 7:00pm | Staff Vs Members | 25 Bux |
| Wednesday | 6:00pm | USA VS The World | 30 Bux |
| Thursday | 9:00pm | Battle Of The Partners | 50 Bux |
| Friday | 7:00pm | Battle Of The Ages | 40 Bux |
| Saturday | 12:00pm | Rank Booster | 50 Bux |
| Saturday | 7:00pm | Monthly Toc | 20 Bux |
Monthly Winners
| Host Of The Month (December) praktice - 227 Hosted |
Player Of The Month (December) kapool - 107 Wins |
Trny Of Champions (December) TBA - TOC on Jan. 7th |

